Web4Lib Subscriber Statistics
As of January 2003
Total number of subscribers: 3,250
Number of individual countries represented: 54
Prior statistics: 1999 | 1997 | 1996
| By # of Subscribers | By Country or Domain | ||
|---|---|---|---|
| EDU | 1180 | Armenia | 3 |
| COM | 503 | Australia | 128 |
| United States | 360 | Austria | 1 |
| ORG | 275 | Belgium | 13 |
| Canada | 193 | Brazil | 5 |
| NET | 154 | Canada | 193 |
| Australia | 128 | Chile | 2 |
| GOV | 73 | China | 1 |
| United Kingdom | 69 | COM | 503 |
| New Zealand | 30 | Cuba | 1 |
| Netherlands | 22 | Czech Republic | 3 |
| Germany | 21 | Denmark | 14 |
| Italy | 16 | Dominican Republic | 1 |
| Denmark | 14 | EDU | 1180 |
| Belgium | 13 | Egypt | 1 |
| Sweden | 13 | Fiji | 1 |
| France | 12 | Finland | 5 |
| Norway | 12 | France | 12 |
| Israel | 10 | Germany | 21 |
| Japan | 10 | GOV | 73 |
| Taiwan | 10 | Greece | 5 |
| South Africa | 9 | Hong Kong | 3 |
| Spain | 9 | Hungary | 3 |
| MIL | 6 | Iceland | 1 |
| Brazil | 5 | India | 3 |
| Finland | 5 | INFO | 3 |
| Greece | 5 | Ireland | 3 |
| Switzerland | 5 | Israel | 10 |
| Armenia | 3 | Italy | 16 |
| Czech Republic | 3 | Japan | 10 |
| Hong Kong | 3 | Korea | 1 |
| Hungary | 3 | Lebanon | 2 |
| India | 3 | Lithuania | 1 |
| INFO | 3 | Luxembourg | 1 |
| Ireland | 3 | Malaysia | 2 |
| Namibia | 3 | Mexico | 2 |
| Singapore | 3 | MIL | 6 |
| Chile | 2 | Namibia | 3 |
| Lebanon | 2 | NET | 154 |
| Malaysia | 2 | Netherlands | 22 |
| Mexico | 2 | New Zealand | 30 |
| Poland | 2 | Norway | 12 |
| Turkey | 2 | ORG | 275 |
| United Arab Emirates | 2 | Philippines | 1 |
| Unknown | 2 | Poland | 2 |
| Austria | 1 | Russia | 1 |
| China | 1 | Singapore | 3 |
| Cuba | 1 | Slovakia | 1 |
| Dominican Republic | 1 | South Africa | 9 |
| Egypt | 1 | Spain | 9 |
| Fiji | 1 | Sweden | 13 |
| Iceland | 1 | Switzerland | 5 |
| Korea | 1 | Taiwan | 10 |
| Lithuania | 1 | Trinidad & Tobago | 1 |
| Luxembourg | 1 | Turkey | 2 |
| Philippines | 1 | United Arab Emirates | 2 |
| Russia | 1 | United Kingdom | 69 |
| Slovakia | 1 | United States | 360 |
| Trinidad & Tobago | 1 | Unknown | 2 |
| Uzbekistan | 1 | Uzbekistan | 1 |
| Venezuela | 1 | Venezuela | 1 |

